|
Independant British Rankings
Updated end April 2008
These are our independant British ratings compiled in association with the Bad Company web site. Many thanks to Richard Smith for all his hard work.
Criteria for the ratings included a minimum of 5 fights and the ratings were based on quality of opponenets the overall fighters records, their last 5 fights and how active they currently are.
Please provide any constructive feedback in the guestbook
| Sign My Guestbook |
 |
| View My Guestbook
Any fighters that wish to be included in these ratings please submit their details here.
Click Here
Mens
Flyweight (-52)
Bantamweight (-55)
Featherweight (-57)
Super Featherweight (-59)
Lightweight (-61)
Junior Welterweight (-63.5)
Welterweight (-67)
Junior Middleweight (-70)
Middleweight (-72.5)
Super Middlweight (-76)
Light Heavyweight (-79)
Super Light Heavyweight (-82)
Cruiserweight (-86)
Heavyweight (-95)
Super Heavyweight (+95)
Womens
Straw Weight (-48)
Junior Flyweight (-50)
Flyweight (-52.5)
Bantamweight(- 55)
Featherweight (-57)
Super Featherweight (-59)
Lightweight (-61)
Jnr Welterweight (-63.5)
Welterweight (-67)
Jnr Middleweight (-70)
Mens
| Weight Class | No | FIGHTER | GYM |
| Flyweight | 1 | Dale White | Dean Whites Gym |
| -52 | 2 | Paulo Da Silva | Crawley |
| 3 | Robert Weir | Nai Khanom Tom Scotland |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Bantamweight | 1 | Damien Trainor | K-Star |
| -55 | 2 | Andy Howson | Bad Company |
| 3 | Dean James | Pra Chao Sua |
| 4 | Reece Crooke | Pra Chao Sua |
| 5 | Liam Racktoo | Dean Whites Gym |
| 6 | James McGlone | Spirit Of Siam |
| 7 | Dean Hopkins | Panthanarasingh |
| 8 | Adam Smith | Dragons Carlisle |
| 9 | Daniel Brisset | Trojan |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Featherweight | 1 | Graeme Ness | Fighting Fit |
| -57 | 2 | John Dick | GTBA |
| 3 | Ranjit Dheer | East Area |
| 4 | Stephen Holliday | Cambridge Free Fight |
| 5 | Paul Timmins | Wicker Camp |
| 6 | Dean Wheatley | Keddles |
| 7 | Siluan Zamgama | Red Dragons |
| 8 | Joey Brincat | Eagles Wales |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Featherweight | 1 | Rob Storey | Keddles |
| -59 | 2 | Marc Brown | Lumpini Crawley |
| 3 | Mark Tim | SMTC |
| 4 | Jonathan Watt | Black Devils |
| 5 | Davey MacIntosh | Caledonian |
| 6 | Carl Copestake | K-Star |
| 7 | Saab Singh | Keddles |
| 8 | Kevin Kovalic | Wutang |
| 9 | John Cassidy | Dean Whites Gym |
| 10 | Alessio Piterria | Bad Company |
| Weight Class | No | FIGHTER | GYM |
| Lightweight | 1 | Liam Harrison | Bad Company Leeds |
| -61 | 2 | Lee Colville | Suprende |
| 3 | Dan Brown | Dean Whites Gym |
| 4 | Danny Taylor | Crawley |
| 5 | Wesley Smith | Wicker Camp |
| 6 | Peter Chung | Sortaskin |
| 7 | Mark Grainger | Fighting Fit |
| 8 | Dave Fensom | Woking |
| 9 | Paul Kaporwicz | Sitnarong |
| 10 | Thoms McCormick | Wicker |
| 11 | John Dennis | Spartan |
| Weight Class | No | FIGHTER | GYM |
| Junior Welterweight | 1 | Imran Khan | Wicker - Sheffield |
| -63.5 | 2 | Richard Cadden | Bad Company Leeds |
| 3 | Terry Anderson | Darlington |
| 4 | Robert Burke | SMTC |
| 5 | Matt Duncan | Base Muaythai |
| 6 | Colin Johnson | KBS |
| 7 | Chris Polley | SMTC |
| 8 | Aaron Winter | Keddles |
| 9 | Adam-Lee Mason | Keddles |
| 10 | Alix James | Studio 2000 |
| 11 | Billy Waterworth | Wolverhampton |
| 12 | Troy Roe | Diablo |
| 13 | Richard Wain | Pra Chao Sua |
| Weight Class | No | FIGHTER | GYM |
| Welterweight | 1 | Kieran Keddle | KFA |
| -67 | 2 | Frankie Hudders | Franks Gym |
| 3 | Tim Thomas | Nak Soo |
| 4 | Michael Dicks | Darlington |
| 5 | James France | Bad Company |
| 6 | Jordan Watson | Bad Company |
| 7 | Marc Howie | Darlington |
| 8 | Andy Thrasher | GFC Muaythai |
| 9 | Rab Burt | Base Gym |
| 10 | Guy Ramsey | Caledonian |
| 11 | Leroy Morgado | Super Gym |
| 12 | Craig Shaw | Darlington |
| 13 | Liam Robinson | Pra Chao Suua |
| 14 | Stevie Meikle | Caledonian |
| 15 | Simon Stagniki | Dean Whites Gym |
| 16 | Alex Abusin | Bradford |
| 17 | Kane Watson | Dean Whites Gym |
| 18 | Tom Key | Mungkorn Dam |
| 19 | Kyle Hellier | Mungkorn Dam |
| 20 | Howard Stamper | Norwich |
| Weight Class | No | FIGHTER | GYM |
| Junior Middleweight | 1 | Peter Crooke | Evolution |
| -70 | 2 | Dave Pacquette | KO Gym |
| 3 | Phil McAlpine | Bromley |
| 4 | Richard Fenwick | AKA |
| 5 | Richard Barnhill | Super Gym |
| 6 | Michael Wakeling | Scorpions |
| 7 | Craig Jose | Sor Thanikul |
| 8 | Sean Wright | SMTC |
| 9 | Wayne McCoy | Nottingham |
| 10 | James Jarvie | Fighting Fit |
| 11 | Phil Pullen | Woking |
| 12 | Jason Woodham | Mungkorn Dam |
| 13 | Lloyd Cochran | Nai Khanom Tom Scotland |
| 14 | Stuart Kemp | Tobins Gym |
| 15 | Darren Balshaw | Diablo |
| 16 | Paul Chedd | Swanley |
| 17 | Aiden Ellis | Dean Whites Gym |
| 18 | Lorne Castle | Sukhotai |
| 19 | Chris Carmichael | SMTC |
| Weight Class | No | FIGHTER | GYM |
| Middleweight | 1 | Steven Wakeling | Scorpions |
| -72.5 | 2 | Alex Dally | Dragons |
| 3 | Daniel Hudson | Wicker - Sheffield |
| 4 | Steven Jones | Beastmasters |
| 5 | Eric Decarierre | Sitnarong |
| 6 | Marc Sargeant | Studio 2000 |
| 7 | Junior Herbert | Bedford |
| 8 | Mark Beale | Coventry |
| 9 | Richard Jones | Beastmasters |
| 10 | Nazar | Pra Chao Sua |
| 11 | John Wincott | Trojan |
| 12 | Bobby Miller | East West |
| 13 | Anwar | Minotaurs |
| 14 | Andy Brocklebank | Elite |
| Weight Class | No | FIGHTER | GYM |
| Super Middleweight | 1 | Jamie Crawford | Northern Ireland |
| -76 | 2 | Mehdi Feroozi | Wicker Camp |
| 3 | Colin Farricker | Kaobon |
| 4 | Gavin Sterrit | Wolfslair |
| 5 | Narinder Gill | East Area |
| 6 | Barry Denholme | SMTC |
| 7 | Daz Jilali | Beastmasters |
| 8 | Olly Watson | Minotaurs |
| 9 | Steve Primrose | Beastmasters |
| 10 | Gareth Bradey | Knuckles |
| 11 | Dan Hope | Lumpini Southampton |
| 12 | Samuel Wilson | Minotaurs |
| 13 | Ben Barwise | Lumpini Crawley |
| 14 | Mish Michaels | Diablo |
| Weight Class | No | FIGHTER | GYM |
| Light Heavyweight | 1 | Damien Hood | Prao chao Suua |
| -79 | 2 | Colin Carson | Scotland |
| 3 | Rick Joseph | Kings Gym |
| 4 | Daniel Durick | SMTC |
| 5 | Steve Rodgerson | Sitnarong |
| 6 | James Robertson | Lumpini Crawley |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Light Heavyweight | 1 | Christian Di Paolo | Wicker Camp Sheffield |
| -82 | 2 | Ross Parsons | Wildkick |
| 3 | Norman Mckenzie | Strikeforce |
| 4 | Hayden Scott | East Area |
| 5 | Ian Coe | Minotaurs |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Cruiserweight | 1 | Amir Subasic | Storm Gym Luton |
| -86 | 2 | Dave McMahon | SMTC |
| 3 | Dave McFarlane | SMTC |
| 4 | J P Rooney | Fighting Fit |
| 5 | Phil Burke | Tobins Gym |
| 6 | Roland Abido | Red Dragons |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Heavyweight | 1 | Duncan Airlie James | Glasgow |
| -95 | 2 | Chris Batchedor | Woking |
| 3 | Leo Elenor | Minotaurs |
| 4 | Tony Horbury | Bolton |
| 5 | Will Riva | Eagles Wales |
| 6 | Rod Phillips | Bedford |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Heavyweight | 1 | Gary Turner | Farnborough |
| +95 | 2 | Chris Knowles | Minotaurs |
| 3 | Rob Lloyd | Liverpool |
| 4 | James McSweeney | TTM |
| 5 | Dillian White | Red Dragons |
| 6 | Craig Burke | Bad Company |
| 7 | Lukahz Lehman | Sor Thanikul |
| 8 | Clive Allison | Graitong |
| 9 | Liam Shore | Sitnarong |
| 10 | No Nomination | |
Womens
| Weight Class | No | FIGHTER | GYM |
| Strawweight | 1 | Denise Mellor | Bournemouth |
| -48 | 2 | Emma Close | SMTC |
| 3 | No Nomination | |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Junior Flyweight | 1 | Michelle Grizzle | Master A |
| -50 | 2 | Emma Armour | Rage |
| 3 | Julie Fleming | Bolton |
| 4 | Sally Braddon | Bad Company, Leeds |
| 5 | Ann Niven | London Thai Fighters |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Flyweight | 1 | Rachel Jones | Bradford |
| -52.5 | 2 | Michelle Preston | Warrington KB |
| 3 | Jackie Short | Maryport |
| 4 | Ruth Ashdown | Crawley |
| 5 | Michelle Guest | Sitsiam |
| 6 | Charlotte Webster | Bad Company |
| 7 | Rosie Hayward | Diablo |
| 8 | Christi Campbell | Saints |
| 9 | Sophie Bowyer | Master As |
| 10 | Lisa Hackett | Golden Team |
| 11 | Michelle Newall | Firewalker |
| 12 | Jo Calderwood | Caledonian |
| 13 | Zoe Green | Maryport |
| Weight Class | No | FIGHTER | GYM |
| Bantamweight | 1 | Melissa Ray | Dean Whites Gym |
| -55 | 2 | Hilary Mack | Caledonian |
| 3 | Laura Craig | SMTC |
| 4 | Catherine Carter | Dragons - Carlisle |
| 5 | Nicola Simpson | Golden Team |
| 6 | Julie Elliot | Saints |
| 7 | Emily Cox | Phraya Pichai |
| 8 | Kat Steele | Sitnarong Stoke |
| 9 | Lisa Beeley | Beastmasters |
| 10 | Kim Shannon | K-Star |
| Weight Class | No | FIGHTER | GYM |
| Featherweight | 1 | Bernise Alldis | Keddles |
| -57 | 2 | Jenny Sawyer | Newbury |
| 3 | No Nomination | |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Featherweight | 1 | Sarah McArthy | Bad Company |
| -59 | 2 | Gemma Coast | Stoke |
| 3 | No Nomination | |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Lightweight | 1 | Nicky Carter | Keddles |
| -61 | 2 | Bonny | Snipers |
| 3 | Annabel Gilly | KO Gym |
| 4 | Sarah McArthy | Bad Company |
| 5 | Jo Abrehart | Scorpions |
| 6 | Sam Mitchell | Phoenix |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Jnr Welterweight | 1 | Julie Kitchen | Touch Gloves |
| -63.5 | 2 | Sheree Halliday | Woking |
| 3 | Karla Hood | Pra Chao Sua |
| 4 | Michelle Doig | Fighting Fit |
| 5 | Lousie McLaughlin | Sit Auyuthaya |
| 6 | Claire Haigh | Sitnarong |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Welterweight | 1 | Helene Garnett | Wicker Camp |
| -67 | 2 | Isabella McCall | Dragons Gym |
| 3 | Zoe Mason | Touch Gloves |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
|
Old WPKL World Rankings:
WPKL World Rankings March 2005
WPKL Men's World Rankings October 2004
|