|
Independant British Rankings
Updated September 2012
These are our independant British ratings compiled in association with the Bad Company web site. Many thanks to Richard Smith for all his hard work.
Criteria for the ratings included a minimum of 5 fights and the ratings were based on quality of opponenets the overall fighters records, their last 5 fights and how active they currently are.
Please provide any constructive feedback in the guestbook
| Sign My Guestbook |
 |
| View My Guestbook
Any fighters that wish to be included in these ratings please email info@muyaythaionline.org.
Mens
Flyweight (-52)
Bantamweight (-55)
Featherweight (-57)
Super Featherweight (-59)
Lightweight (-61)
Junior Welterweight (-63.5)
Welterweight (-67)
Junior Middleweight (-70)
Middleweight (-72.5)
Super Middlweight (-76)
Light Heavyweight (-79)
Super Light Heavyweight (-82)
Cruiserweight (-86)
Heavyweight (-95)
Super Heavyweight (+95)
Womens
Straw Weight (-48)
Junior Flyweight (-50)
Flyweight (-52.5)
Bantamweight(- 55)
Featherweight (-57)
Super Featherweight (-59)
Lightweight (-61)
Jnr Welterweight (-63.5)
Welterweight (-67)
Jnr Middleweight (-70)
Mens
| Weight Class | No | FIGHTER | GYM |
| Flyweight | 1 | Paulo Da Silva | Crawley |
| -52 | 2 | Kieran McAskill | Team POS |
| 3 | Ash Udin | KO Gym |
| 4 | Abdul Yassin | KO Gym |
| 5 | Lee Johnson | Pra Chao Sua |
| 6 | Adrian Maguire | K STar |
| 7 | Che Nam | Shin Kick |
| 8 | Andy Hughes | Spartan |
| 9 | Jack-Scott Roberts | LMTA |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Bantamweight | 1 | Dean James | Pra Chao Sua |
| -55 | 2 | Andy Howson | Bad Company |
| 3 | Damien Trainor | K-Star |
| 4 | Reece Crooke | Evolution |
| 5 | Sam Shambley | Fight Unit |
| 6 | Darren Whewall | Fortitudo |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Featherweight | 1 | Dave MacIntosh | Bad Company |
| -57 | 2 | John Dick | GTBA |
| 3 | Matthew Tieu | Team Tieu |
| 4 | Harry Richardson | Scorpions |
| 5 | Alan Weaver | NAMT |
| 6 | Danny McAskill | Power Of Scotland |
| 7 | Steve Lockhead | GTBA |
| 8 | Luke Kennedy | Tobins Gym/td> |
| 9 | Duncan McDermott | St Albans |
| 10 | Larney | Super Gym |
| 11 | Andy Hughes | Spartan |
| 12 | Gurtake Swali | Black Diamond |
| 13 | James Holden | Tobins Gym |
| 14 | Aiden Greenwood | Badford Thai |
| Weight Class | No | FIGHTER | GYM |
| Super Featherweight | 1 | Rung | Eclipse |
| -59 | 2 | Keith Maclachlan | Eclipse |
| 3 | Carl Copestake | K-Star |
| 4 | Lee Coville | Caledonian |
| 5 | Jordan Calder | Caledonian |
| 6 | Jose Varela | KO Bloodline |
| 7 | Loz Reilly | Hanuman |
| 8 | Jonno Chipchase | MFA |
| 9 | John Cassidy | Dean Whites Gym |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Lightweight | 1 | Darren O'Connor | Liverpool |
| -61 | 2 | Paul Kaporwicz | 2 Technical |
| 3 | Danny Taylor | Crawley |
| 4 | Brian Crichton | Kirby Thai |
| 5 | Ross George | Kaang Raang |
| 6 | John Ang | Chang Kow Doncaster |
| 7 | Ricky Sewell | Liams Gym |
| 8 | James Hawksworth | Wigan |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Junior Welterweight | 1 | Greg Wootton | KO Gym |
| -63.5 | 2 | Luke Turner | Bad Company |
| 3 | Panicos Yusuf | Stockport Thai |
| 4 | Danny Crompton | Waterloo Street |
| 5 | Robert Burke | SMTC |
| 6 | Wayne Fisher | Dragons |
| 7 | Brian Totty | Griphouse |
| 8 | Daniel Terry | Stars Gym |
| 9 | Adam-Lee Mason | Semtex |
| 10 | James Snelling | Scorpions |
| 11 | Matt Sheedy | Eagles |
| 12 | Michael Wiseman | Griphouse |
| 13 | CArlton Lieu | Team Tieu |
| 14 | Jaz Williams | Studio 2000 |
| 15 | Jamie Woodward | Wicker Camp |
| 16 | Mark Bird | Bad Company |
| 17 | Jonny Chaplow | Hanuman Darlington |
| 18 | Matt McKeown | Black Diamond |
| Weight Class | No | FIGHTER | GYM |
| Welterweight | 1 | Liam Harrison | Bad Company |
| -67 | 2 | Tim Thomas | Nak Soo |
| 3 | Andy Thrasher | Manchester |
| 4 | James France | Bad Company |
| 5 | Michael Dicks | Darlington |
| 6 | Thomas McCormick | Wicker |
| 7 | Imran Khan | Bad Company |
| 8 | Stevie Meikle | Caledonian |
| 9 | Liam Robinson | Pra Chao Suua |
| 10 | Gordon Smith | Caledonian |
| 11 | Dave Copestake | K-Star |
| 12 | Kerrith Bhella | Firewalker |
| 13 | Brad Stanton | Kiatphontip |
| 14 | Sam Omogobe | Liams Gym |
| 15 | Salah | Minotaurs |
| 16 | Solomon Wickstead | Franks Gym |
| 17 | Billy Waterworth | Evolution |
| 18 | Danny Kendricks | Minotaurs |
| Weight Class | No | FIGHTER | GYM |
| Junior Middleweight | 1 | Jordan Watson | Bad Company |
| -70 | 2 | Craig Jose | Sor Thanikul |
| 3 | Richard Fenwick | AKA |
| 4 | Richard Barnhill | Super Gym |
| 5 | Adrian Wedolowski | Caledonian |
| 6 | Reece McAllister | Phoenix |
| 7 | Charlie Peters | Semtex |
| 8 | Kyle Nicol | Crawley |
| 9 | Stuart Kemp | Tobins Gym |
| 10 | Josh Turbill | Spitfire |
| 11 | Mike Egan | Next Gen |
| 12 | Leigh Edlin | Chao Praya |
| 13 | Nathan Epps | K Star |
| 14 | Mark Skeer | Salford |
| 15 | Andy Brocklebank | Elite |
| 16 | Sean Facey | Eagles Wales |
| 17 | Sean Perry | Wigan Thai Bozing |
| Weight Class | No | FIGHTER | GYM |
| Middleweight | 1 | Michael Wakeling | Scorpions |
| -72.5 | 2 | Chris Shaw | Douglas Thai |
| 3 | Daitan Jackson | Salford |
| 4 | Ben Hodge | Crawley |
| 5 | Kris Addis | Kao Loi |
| 6 | Sam Wilson | Team Tieu |
| 7 | Ritchie Green | Liams Gym |
| 8 | Eric Decarriere | All Powers Gym |
| 9 | John Greenwood | Bradford Thai |
| 10 | Colin Reeves | Pra Chao Sua |
| 11 | Keith Middleton | Aberdeen |
| 12 | Jake Barton | Elite |
| Weight Class | No | FIGHTER | GYM |
| Super Middleweight | 1 | Alan Sawyer | Crawley |
| -76 | 2 | Alan Smith | Wossobama |
| 3 | Mike Clarke | Tobins Gym |
| 4 | James Ogden | Wicker Camp |
| 5 | Ed Lyons | Pra Chao Sua |
| 6 | Kevin Ward | Elite |
| 7 | Don Heatrick | Phraya Pichai |
| 8 | Joe Roberts | Jai |
| 9 | Gavin Rogerson | Wigan |
| 10 | Andy Bakewell | Waterloo Street |
| 11 | Johnny Miller | Golden Team |
| 12 | Seb Long | 2 Technical |
| 13 | Lee Whitfield | Reaper Gym |
| Weight Class | No | FIGHTER | GYM |
| Light Heavyweight | 1 | Steve Wakeling | Scorpions |
| -79 | 2 | Marc Saergent | Studio 2000 |
| 3 | Eddie Gill | Darlington |
| 4 | Dan Edwards | K Star |
| 5 | Mick Madden | SMTC |
| 6 | JP Donaghue | Semtex |
| 7 | Barry Denholme | SMTC |
| 8 | Adam Oxer | Scorpionsd |
| 9 | Eddie Long | Bad Company |
| 10 | Andy Morris | Super Gym |
| Weight Class | No | FIGHTER | GYM |
| Super Light Heavyweight | 1 | Lyndon Knowles | Minotaurs |
| -82 | 2 | Erik Lloyd | Semtex |
| 3 | Charles Sikwa | Eagles Wales |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Cruiserweight | 1 | Christian Di Paolo | Legend Gym |
| -86 | 2 | Ritchie Hocking | Power Of Scotland |
| 3 | Joe Colville | Shin Kick |
| 4 | John McAskill | Teeside Thai |
| 5 | Dave Johnson | Fire Cobra |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Heavyweight | 1 | Arnold Oborotov | KO Bloodline |
| -95 | 2 | Paul Crossley | Walkden |
| 3 | Romy Da Silva | Red Dragonz |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Heavyweight | 1 | Daniel Sam | LMTA |
| +95 | 2 | Chris Knowles | Minotaurs |
| 3 | Craig Burke | Fight Unit |
| 4 | Jimmy Kram | Derby |
| 5 | Jason Dutton | Impact Thai |
| 6 | Arunas | Storm Gym |
| 7 | Carlos DeGraca | Bolton |
| 8 | Duncan Scott | Hakuda |
| 9 | No Nomination | |
| 10 | No Nomination | |
Womens
| Weight Class | No | FIGHTER | GYM |
| Strawweight | 1 | Denise Mellor | Bournemouth |
| 2 | Emma BRagg | BoltonC |
| 3 | No Nomination | |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Junior Flyweight | 1 | Rupsana Bequm | KO Gym |
| -50 | 2 | Kirsty Mack | Caledonian |
| 3 | Lauren Humphries | Phoenix |
| 4 | Amanda McWilliams | Mersey Thai |
| 5 | Debbie Wilmott | Eagles Wales |
| 6 | Michelle Newall | Firewalker |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Flyweight | 1 | Ruth Ashdown | Crawley |
| -52.5 | 2 | Jo Calderwood | Caledonian |
| 3 | Kate Stables | Bad Company |
| 4 | Carla Sullivan | Semtex |
| 5 | Lanchana Green | Darlington |
| 6 | Lia Briarly | St Neots |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Bantamweight | 1 | Alexis Rufus | Stars/eddles |
| -55 | 2 | Iman Barlow | Melton Mowbray |
| 3 | Hilary Mack | Caledonian |
| 4 | Hayleigh-Jane Clarkson | Semtex |
| 5 | Laura Baugh | Mersey Thai |
| 6 | Sophie Hawkswell | Kiatphontip |
| 7 | Kat Steele | Sitnarong |
| 8 | Kerry Bennett | KO Gym |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Featherweight | 1 | Lucy Payne | Touch Gloves |
| -57 | 2 | Anna Zuchelli | KO Gym |
| 3 | Mandy Stainthorp | Silipa Thai |
| 4 | Leesa McArthy | Tobins Gym |
| 5 | Gemma Coast | Beastmasters |
| 6 | Trish Carson | SMTC |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Featherweight | 1 | Bernise Alldis | Keddles |
| -59 | 2 | Cassie Robinson | Salford Thai |
| 3 | Claudia Celder | KO Gm |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Lightweight | 1 | Amanda Kelly | KO Gym |
| -61 | 2 | Sheree Halliday | Woking |
| 3 | Bonny Van Oortemrson | Snipers |
| 4 | Annabel Gely | Keddles |
| 5 | Sam Beck | Darlington |
| 6 | Chalinene Bassingah | Diesel Gym |
| 7 | Sarah Adams | SMTC |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Jnr Welterweight | 1 | Julie Kitchen | Touch Gloves |
| -63.5 | 2 | Claire Haigh | Diessel Gym |
| 3 | Alison Blease | KO Gym |
| 4 | Sam Mitchell | Phoenix |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Welterweight | 1 | Helene Garnett | Wicker Camp |
| -67 | 2 | No Nomination | |
| < 3 | No Nomination | |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
|
Old WPKL World Rankings:
WPKL World Rankings March 2005
WPKL Men's World Rankings October 2004
|