|
Independant British Rankings
Updated early May 2009
These are our independant British ratings compiled in association with the Bad Company web site. Many thanks to Richard Smith for all his hard work.
Criteria for the ratings included a minimum of 5 fights and the ratings were based on quality of opponenets the overall fighters records, their last 5 fights and how active they currently are.
Please provide any constructive feedback in the guestbook
| Sign My Guestbook |
 |
| View My Guestbook
Any fighters that wish to be included in these ratings please email info@muyaythaionline.org.
Mens
Flyweight (-52)
Bantamweight (-55)
Featherweight (-57)
Super Featherweight (-59)
Lightweight (-61)
Junior Welterweight (-63.5)
Welterweight (-67)
Junior Middleweight (-70)
Middleweight (-72.5)
Super Middlweight (-76)
Light Heavyweight (-79)
Super Light Heavyweight (-82)
Cruiserweight (-86)
Heavyweight (-95)
Super Heavyweight (+95)
Womens
Straw Weight (-48)
Junior Flyweight (-50)
Flyweight (-52.5)
Bantamweight(- 55)
Featherweight (-57)
Super Featherweight (-59)
Lightweight (-61)
Jnr Welterweight (-63.5)
Welterweight (-67)
Jnr Middleweight (-70)
Mens
| Weight Class | No | FIGHTER | GYM |
| Flyweight | 1 | Dale White | Dean Whites Gym |
| -52 | 2 | Paulo Da Silva | Crawley |
| 3 | Wayne Gonzalez | Keddles |
| 4 | Che Nam | Shin Kick |
| 5 | Kieran McAskill | NKT |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Bantamweight | 1 | Andy Howson | Bad Company |
| -55 | 2 | Damien Trainor | K-Star |
| 3 | Dean James | Pra Chao Sua |
| 4 | Adam Smith | Dragons Carlisle |
| 5 | Daniel Brisset | Trojan |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Featherweight | 1 | John Dick | GTBA |
| -57 | 2 | Graeme Ness | Fighting Fit |
| 3 | Liam Racktoo | Dean Whites Gym |
| 4 | Ranjit Dheer | East Area |
| 5 | Joey Brincat | Eagles Wales |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Featherweight | 1 | Rob Storey | Keddles |
| -59 | 2 | Marc Brown | Lumpini Crawley |
| 3 | Mark Tim | SMTC |
| 4 | Davey MacIntosh | Bad Company |
| 5 | Carl Copestake | K-Star |
| 6 | Saab Singh | Keddles |
| 7 | Kevin Kovalic | Wutang |
| 8 | Nick Opyrchal | Diablo |
| 9 | John Cassidy | Dean Whites Gym |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Lightweight | 1 | Liam Harrison | Bad Company Leeds |
| -61 | 2 | Lee Colville | Suprende |
| 3 | Danny Taylor | Crawley |
| 4 | Dave Fensom | Shin Kick |
| 5 | Paul Kaporwicz | Sitnarong |
| 6 | John Dennis | Spartan |
| 7 | Dave Copestake | K-Star |
| 8 | Anthony Ferguson | East Area |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Junior Welterweight | 1 | Imran Khan | Wicker Camp |
| -63.5 | 2 | Rung | Hamilton |
| 3 | Richard Cadden | Bad Company Leeds |
| 4 | Paul Kelly | Wossobama |
| 5 | Robert Burke | SMTC |
| 6 | Chris Polley | SMTC |
| 7 | Greg Walton | KO Gym |
| 8 | Adam-Lee Mason | Keddles |
| 9 | Troy Roe | Diablo |
| 10 | Richard Wain | Pra Chao Sua |
| 11 | Alix James | Studio 2000 |
| 12 | Aaron Winters | Keddles |
| 13 | Billy Waterworth | Wolverhampton |
| 14 | Wayne Fisher | Dragons |
| 15 | Dave Southern | Stoke |
| Weight Class | No | FIGHTER | GYM |
| Welterweight | 1 | Tim Thomas | Nak Soo |
| -67 | 2 | Kieran Keddle | KFA |
| 3 | Frankie Hudders | Franks Gym |
| 4 | Michael Dicks | Darlington |
| 5 | James France | Bad Company |
| 6 | Marc Howie | Darlington |
| 7 | Andy Thrasher | GFC Muaythai |
| 8 | Leroy Morgado | Super Gym |
| 9 | Stevie Meikle | Caledonian |
| 10 | Craig Shaw | Darlington |
| 11 | Thomas McCormick | Wicker |
| 12 | Liam Robinson | Pra Chao Suua |
| 13 | Simon Stagniki | Dean Whites Gym |
| 14 | Alex Abusin | Bradford |
| 15 | Craig Edwards | Panthanrasingh |
| 16 | Kane Watson | Dean Whites Gym |
| 17 | Tom Key | Lumpini Crawley |
| 18 | Kyle Hellier | Mungkorn Dam |
| 19 | Greg Severs | Kaobon |
| 20 | Kerith Bhella | Firewalker |
| Weight Class | No | FIGHTER | GYM |
| Junior Middleweight | 1 | Dave Pacquette | KO Gym |
| -70 | 2 | Richard Fenwick | AKA |
| 3 | Jordan Watson | Bad Company |
| 4 | Richard Barnhill | Super Gym |
| 5 | Craig Jose | Sor Thanikul |
| 6 | Sean Wright | SMTC |
| 7 | Wayne McCoy | Nottingham |
| 8 | Phil Pullen | Shin Kick |
| 9 | Stuart Kemp | Tobins Gym |
| 10 | Jason Woodham | Mungkorn Dam |
| 11 | Lloyd Cochran | Nai Khanom Tom Scotland |
| 12 | John Douglas | NKT |
| 13 | Paul Chedd | Swanley |
| 14 | Aiden Ellis | Dean Whites Gym |
| 15 | Leigh Edlin | Chao Praya |
| 16 | Kyle Nicol | Crawley |
| 17 | Chris Carmichael | SMTC |
| 18 | Ian Goldie | Storm Gym |
| 19 | Kevin Cotteril | Fighting Fit |
| Weight Class | No | FIGHTER | GYM |
| Middleweight | 1 | Steven Wakeling | Scorpions |
| -72.5 | 2 | Daniel Hudson | Wicker - Sheffield |
| 3 | Michael Wakeling | Scorpions |
| 4 | Eric Decarierre | Sitnarong |
| 5 | Marc Sargeant | Studio 2000 |
| 6 | Chris Shaw | Wossobama |
| 7 | Junior Herbert | Bedford |
| 8 | Mark Beale | Coventry |
| 9 | Richard Jones | Franks Gym |
| 10 | John Wincott | Trojan |
| 11 | Bobby Miller | East West |
| 12 | Anwar | Minotaurs |
| 13 | John McNamara | Kaobon Chester |
| 14 | Daitan Jackson | Salford Thai |
| 15 | Andy Brocklebank | Elite |
| 16 | Jon Edwards | KO Gym |
| 17 | Ritchie Green | Diablo |
| Weight Class | No | FIGHTER | GYM |
| Super Middleweight | 1 | Steven Jones | Franks Gym |
| -76 | 2 | Alex Dally | Dragons |
| 3 | Jamie Crawford | Northern Ireland |
| 4 | Mehdi Feroozi | Wicker Camp |
| 5 | Olly Watson | Minotaurs |
| 6 | Gavin Sterrit | Wolfslair |
| 7 | Steve Primrose | Beastmasters |
| 8 | Gareth Bradey | Master A's |
| 9 | Samuel Wilson | Minotaurs |
| 10 | Ben Barwise | Lumpini Crawley |
| 11 | Dan Hope | Lumpini Southampton |
| 12 | Adam Grew | Lumpini Kent |
| 13 | Mish Michaels | Diablo |
| 14 | Mark Baxter | East Area |
| 15 | Mark Little | Simmonds Thai |
| Weight Class | No | FIGHTER | GYM |
| Light Heavyweight | 1 | Damien Hood | Prao chao Suua |
| -79 | 2 | Fash Ferdowsian | Sor Chana |
| 3 | Rick Joseph | Kings Gym |
| 4 | James Robertson | Lumpini Crawley |
| 5 | Hallem Best | East Area |
| 6 | Shaun Lomas | Sheffield |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Light Heavyweight | 1 | Christian Di Paolo | Legend Gym |
| -82 | 2 | Ross Parsons | Wildkick |
| 3 | Hayden Scott | East Area |
| 4 | Ian Coe | Minotaurs |
| 5 | Rufus Apedo | Red Dragons |
| 6 | Arnold Orbitov | KO Gym |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Cruiserweight | 1 | Amir Subasic | Storm Gym Luton |
| -86 | 2 | Dino Baggatin | Elephant Gym |
| 3 | Dave McMahon | SMTC |
| 4 | Paul Grant | Sit Ayutthaya |
| 5 | Joe Colville | Shin Kick |
| 6 | Chris Wray | {egasus Gym |
| 7 | Phil Burke | Tobins Gym |
| 8 | John McAskill | Teeside Thai |
| 9 | Roland Abido | Red Dragons |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Heavyweight | 1 | Gary Turner | Farnborough |
| -95 | 2 | Chris Batchedor | Woking |
| 3 | Will Riva | Eagles Wales |
| 4 | Tony Horbury | GFC |
| 5 | Rod Phillips | Bedford |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Heavyweight | 1 | Dillian White | Red Dragons |
| +95 | 2 | Daniel Sam | LMTA |
| 3 | Chris Knowles | Minotaurs |
| 4 | Rob Lloyd | Liverpool |
| 5 | James McSweeney | TTM |
| 6 | Craig Burke | Fight Unit |
| 7 | Clive Allison | Graitong |
| 8 | Arunas | Storm Gym |
| 9 | Ben Whitehead | Black Knights |
| 10 | Jimmy Kram | Nottingham |
Womens
| Weight Class | No | FIGHTER | GYM |
| Strawweight | 1 | Denise Mellor | Bournemouth |
| -48 | 2 | Emma Close | SMTC |
| 3 | No Nomination | |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Junior Flyweight | 1 | Michelle Grizzle | Master A |
| -50 | 2 | Julie Fleming | Bolton |
| 3 | Sally Braddon | Bad Company, Leeds |
| 4 | Ann Niven | London Thai Fighters |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Flyweight | 1 | Ruth Ashdown | Crawley |
| -52.5 | 2 | Jo Calderwood | Caledonian |
| 3 | Christi Campbell | Saints |
| 4 | Jackie Short | Maryport |
| 5 | Michelle Newall | Firewalker |
| 6 | Charlotte Webster | Bad Company |
| 7 | Rosie Hayward | Diablo |
| 8 | Sophie Bowyer | Master As |
| 9 | Lisa Hackett | Golden Team |
| 10 | Zoe Green | Maryport |
| 11 | Emma Bragg | Bolton |
| Weight Class | No | FIGHTER | GYM |
| Bantamweight | 1 | Melissa Ray | Dean Whites Gym |
| -55 | 2 | Hilary Mack | Caledonian |
| 3 | Laura Craig | SMTC |
| 4 | Emily Cox | Phraya Pichai |
| 5 | Kat Steele | Sitnarong Stoke |
| 6 | Lisa Beeley | Beastmasters |
| 7 | Kim Shannon | K-Star |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Featherweight | 1 | Bernise Alldis | Keddles |
| -57 | 2 | Nicola Simpson | Pegasus Gym |
| 3 | Alexis Roufous | Cobra Gym |
| 4 | Jenny Sawyer | Newbury |
| 5 | Lucy Payne | Touch Gloves |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Super Featherweight | 1 | Anna Zuchelli | KO Gym |
| -59 | 2 | Sara McArthy | Bad Company |
| 3 | Caz Brixton | Touch Gloves |
| 4 | Gemma Coast | Bestmasters |
| 5 | Suzanne Munroe | Red Dragons |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Lightweight | 1 | Sheree Halliday | Sor Khamsing |
| -61 | 2 | Bonny Van Oortemrson | Snipers |
| 3 | Annabel Gilly | KO Gym |
| 5 | Jo Abrehart | Scorpions |
| 6 | Maria Chu | Leeds |
| 7 | Sam Mitchell | Phoenix |
| 8 | Sarah Adams | SMTC |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Jnr Welterweight | 1 | Julie Kitchen | Touch Gloves |
| -63.5 | 2 | Lousie McLaughlin | Sit Auyuthaya |
| 3 | Michelle Doig | Fighting Fit |
| 4 | Claire Haigh | Sitnarong |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
| Weight Class | No | FIGHTER | GYM |
| Welterweight | 1 | Helene Garnett | Wicker Camp |
| -67 | 2 | Isabella McCall | Dragons Gym |
| 3 | Zoe Mason | Touch Gloves |
| 4 | No Nomination | |
| 5 | No Nomination | |
| 6 | No Nomination | |
| 7 | No Nomination | |
| 8 | No Nomination | |
| 9 | No Nomination | |
| 10 | No Nomination | |
|
Old WPKL World Rankings:
WPKL World Rankings March 2005
WPKL Men's World Rankings October 2004
|